TUITION SCHEDULE
FACULTIES / DEPARTMENTS | NEW STUDENTS (₦) | RETURNING STUDENTS (₦) |
Faculty of Natural and Applied Sciences: | ||
Biochemistry | 1,800,000 | 1,800,000 |
Industrial Chemistry | 1,800,000 | 1,800,000 |
Industrial Physics | 1,800,000 | 1,800,000 |
Microbiology | 1,800,000 | 1,800,000 |
Faculty of Management and Social Sciences: | ||
Accountancy | 1,800,000 | 1,800,000 |
Business Administration | 1,800,000 | 1,800,000 |
Economics | 1,800,000 | 1,800,000 |
History and International Studies | 1,500,000 | 1,500,000 |
Mass Communication | 1,500,000 | 1,500,000 |
Political Science | 1,800,000 | 1,800,000 |
Psychology | 1,800,000 | 1,800,000 |
Banking and Finance | 1,800,000 | 1,800,000 |
Faculty of Law: | ||
Law | 1,800,000 | 1,800,000 |
Faculty of Health Sciences: | ||
Nursing | 1,800,000 | 1,800,000 |
Medical Laboratory Science | 1,600,000 | 1,600,000 |
Faculty of Computing: | ||
Computer Science | 1,600,000 | 1,600,000 |
Software Engineering | 1,600,000 | 1,600,000 |
Cyber Security Science | 1,600,000 | 1,600,000 |
Acceptance Fee: | ||
Law & Nursing | 100,000 | |
Other deptartments | 50,000 | |
JUPEB Fee | 1,000,000 |
It is important to note that the fees cover tuition, daily feeding, and hostel accommodation for 1 year.
Payments can be made in three (3) convenient installments.
ACCEPTANCE FEE: ₦50,000; ₦100,000 for Law and Nursing Department (NO APPLICATION FEE REQUIRED)
PAYMENT DETAILS:
Account Name: Renaissance University Revenue
Bank: Zenith Bank
Account Number: 1013690842
Send evidence of payment to the Bursar 0706 096 1262 on WhatsApp after making payment.