TUITION SCHEDULE
FACULTIES / DEPARTMENTS | NEW STUDENTS (₦) | RETURNING STUDENTS (₦) |
Faculty of Natural and Applied Sciences: | ||
Computer Science | 800,000 | 700,000 |
Biochemistry | 700,000 | 650,000 |
Industrial Chemistry | 700,000 | 650,000 |
Industrial Physics | 700,000 | 650,000 |
Microbiology | 700,000 | 650,000 |
Faculty of Management and Social Sciences: | ||
Accountancy | 700,000 | 650,000 |
Business Administration | 700,000 | 650,000 |
Economics | 700,000 | 650,000 |
History and International Studies | 700,000 | 650,000 |
Mass Communication | 700,000 | 650,000 |
Political Science | 700,000 | 650,000 |
Psychology | 700,000 | 650,000 |
Banking and Finance | 700,000 | 650,000 |
Faculty of Law: | ||
Law | 1,200,000 | 950,000 |
Faculty of Health Sciences: | ||
Nursing | 1,200,000 | 950,000 |
Medical Laboratory Science | 950,000 | 825,000 |
Acceptance Fee | 26,000 | |
JUPEB Fee | 550,000 |
It is important to note that the fees cover tuition, daily feeding, and hostel accommodation for 1 year.
Payments can be made in three (3) convenient installments.
ACCEPTANCE FEE: ₦26,000 (NO APPLICATION FEE REQUIRED)
PAYMENT DETAILS:
Account Name: Renaissance University Revenue
Bank: Zenith Bank
Account Number: 1013690842
Send evidence of payment to the Bursar 0706 096 1262 on WhatsApp after making payment.